Elizabeth Ann

Elizabeth Ann
| Official Number: | 652898 |
| Type: | Model Bow |
| Year Built: | 1982, Major Rebuild in 2004 |
| Home Port: | Norfolk, VA |
| Gross Tonnage: | 178 |
| Length: | 105 |
| Width: | 32 |
| Depth: | 15 |
| Draft: | 12 feet 11 inches |
| Speed: | 12 Knots |
| ABS: | ABS International Load Line Assignment |
| Propellers: | Two (2) SS 4-Blade, 100” x 100” in Kort Nozzles |
| Fuel Capacity: | 103,800 Gallons |
| Lube Oil Capacity: | 1,860 Gallons |
| Water Capacity: | 8,846 Gallons |
| Main Propulsion: | Two EMD 12-567 C , 12 Cylinder Diesels, 1500 HP each |
| Horsepower: | 3000 |
| Towing Winch: | SMATCO 56-DPDT-170 WITH 2000’ of 2” IWRC tow wire on each drum with anchor handling capabilities and 200,000 lbs line pull. |
| Reduction Gear: | REINTJES WAV 1850, 5:1 Ratio |
| Electronics: | 1 Saab AIS Navigation System, 1 SIMRAD GC-80 Gyro compass w/ SIMRAD AP50 Auto Pilot, 3 Furuno Radars Model FR-8122, ICOM Digital Marine Single Side Band model IC-M802, 5VHF’s, 3 GPS’s, 3 Loud Hailers, 1 Cellular Phone, 1 Satellite phone w/fax, 2 Depth Sounders, and 2 Magnetic Compasses |
Miss Cate

Miss Cate
| Official Number: | 669637 |
| Type: | Triple Screw Model Bow with Bow Thruster |
| Year Built: | 1984 |
| Home Port: | Norfolk, VA |
| Gross Tonnage: | 173 |
| Length: | 97 |
| Width: | 30 |
| Depth: | 12 feet 3 inches |
| Draft: | 10 feet 11 inches fully fueled |
| Speed: | 10 Knots |
| ABS: | ABS International Load Line Assignment |
| Propellers: | Three (3) S/S 69” x 66” in Kort Nozzles |
| Fuel Capacity: | 45,200 Gallons |
| Lube Oil Capacity: | 1,400 Gallons |
| Water Capacity: | 7,500 Gallons |
| Main Propulsion: | Two 3508 Twin Turbo Caterpillar Diesels,One Twin Turbo 3412 Caterpillar Diesel |
| Bow Thruster | 120 Horsepower GM 4-71 Diesel |
| Total Main Engine Horsepower: | 2200 |
| Towing Winch: | Timberland Hydraulic Towing WinchMain Drum with level winder holds 2000’ of 1 .5” IWRC tow wireAnchor Drum holds 800’ of 1” wire |
| Reduction Gear: | Twin Disc MG-530, 5:1 Ratio |
| Electronics: | 1 Sperry Autopilot Model 2101108, 1 Furuno 64 Mile Radar, 1 Furuno 36 Mile Radar, 1 Furuno GPS Plotter Model GP-1650W, 1 Furuno Universal AIS Model FA-100, 1 Computer with Nobletec Electronic Chart System and dual monitors, 1 Koden GPS model KGP-98, Digital Marine Single Side Band Radio, 3 VHF Marine Radios, 2 Loud Hailers, 1 Cellular Phone, 2 Rudder Indicators, Depth Sounder, and 2 Magnetic Compasses |
Download Specification Sheet for Miss Cate
Download Specification Sheet for Elizabeth Ann